
Overview
Tucson 2.0 FWD
- Engine: 2.0L L4 DOHC 16-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Steel wheels
- Seat Trim: Cloth seats
- Heated Seats: Driver and passenger
- Air Conditioning: Manual A/C
- Warranty: General (years / km): 5 / 100,000
Tucson 2.0 AWD
- Engine: 2.0L L4 DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Steel wheels
- Seat Trim: Cloth seats
- Heated Seats: Driver and passenger
- Air Conditioning: Manual A/C
- Warranty: General (years / km): 5 / 100,000
Tucson 2.0 Premium FWD
- Engine: 2.0L L4 DOHC 16-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Aluminum
- Seat Trim: Cloth seats
- Heated Seats: Driver and passenger
- Air Conditioning: Manual A/C
- Warranty: General (years / km): 5 / 100,000
Tucson 2.0 Premium AWD
- Engine: 2.0L L4 DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Aluminum
- Seat Trim: Cloth seats
- Heated Seats: Driver and passenger
- Air Conditioning: Manual A/C
- Warranty: General (years / km): 5 / 100,000
Tucson 2.0 SE FWD
- Engine: 2.0L L4 DOHC 16-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Aluminum
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 5 / 100,000
Tucson 2.0 SE AWD
- Engine: 2.0L L4 DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Aluminum
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 5 / 100,000
Tucson 1.6T SE AWD
- Engine: 1.6L L4 turbo DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 7 speed automatic
- Wheel Type: Aluminum
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 5 / 100,000
Tucson 2.0 Luxury AWD
- Engine: 2.0L L4 DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Aluminum
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 5 / 100,000
Tucson 1.6T Ultimate AWD
- Engine: 1.6L L4 turbo DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 7 speed automatic
- Wheel Type: Aluminum
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 5 / 100,000
Technical specifications
You can only select 3 trims at once, remove a trim to select another one.
Select up to 3 trims to compare: Select trims to compare:
Click to view this trim
Price | |||||||||
---|---|---|---|---|---|---|---|---|---|
Tucson 2.0 FWD | Tucson 2.0 AWD | Tucson 2.0 Premium FWD | Tucson 2.0 Premium AWD | Tucson 2.0 SE FWD | Tucson 2.0 SE AWD | Tucson 1.6T SE AWD | Tucson 2.0 Luxury AWD | Tucson 1.6T Ultimate AWD | |
Price | $26,919* | $28,919* | $29,119* | $31,119* | $31,119* | $33,119* | $35,219* | $36,119* | $40,219* |
Internet Price | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote |
Fuel Consumption | |||||||||
Tucson 2.0 FWD | Tucson 2.0 AWD | Tucson 2.0 Premium FWD | Tucson 2.0 Premium AWD | Tucson 2.0 SE FWD | Tucson 2.0 SE AWD | Tucson 1.6T SE AWD | Tucson 2.0 Luxury AWD | Tucson 1.6T Ultimate AWD | |
Automatic Transmission city / highway (L/100 km) | 10.1 / 7.8 | 10.1 / 7.8 | 10.1 / 7.8 | 10.1 / 7.8 | 10.1 / 7.8 | 10.1 / 7.8 | - | 10.1 / 7.8 | - |
Mechanical | |||||||||
Tucson 2.0 FWD | Tucson 2.0 AWD | Tucson 2.0 Premium FWD | Tucson 2.0 Premium AWD | Tucson 2.0 SE FWD | Tucson 2.0 SE AWD | Tucson 1.6T SE AWD | Tucson 2.0 Luxury AWD | Tucson 1.6T Ultimate AWD | |
Engine | 2.0L L4 DOHC 16-valve | 2.0L L4 DOHC 16-valve | 2.0L L4 DOHC 16-valve | 2.0L L4 DOHC 16-valve | 2.0L L4 DOHC 16-valve | 2.0L L4 DOHC 16-valve | 1.6L L4 turbo DOHC 16-valve | 2.0L L4 DOHC 16-valve | 1.6L L4 turbo DOHC 16-valve |
HP (hp@rpm) | 164 @ 6,200 | 164 @ 6,200 | 164 @ 6,200 | 164 @ 6,200 | 164 @ 6,200 | 164 @ 6,200 | 175 @ 5,500 | 164 @ 6,200 | 175 @ 5,500 |
Torque (lb.ft@rpm) | 151 @ 4,000 | 151 @ 4,000 | 151 @ 4,000 | 151 @ 4,000 | 151 @ 4,000 | 151 @ 4,000 | 195 @ 1,500 | 151 @ 4,000 | 195 @ 1,500 |
Drivetrain | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 7 speed automatic | 6 speed automatic | 7 speed automatic |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS | 4-wheel ABS |
Power Steering | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
Rear Suspension | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
Wheels and Tires | |||||||||
Tucson 2.0 FWD | Tucson 2.0 AWD | Tucson 2.0 Premium FWD | Tucson 2.0 Premium AWD | Tucson 2.0 SE FWD | Tucson 2.0 SE AWD | Tucson 1.6T SE AWD | Tucson 2.0 Luxury AWD | Tucson 1.6T Ultimate AWD | |
Tires | P225/60R17 all-season tires | P225/60R17 all-season tires | P225/60R17 all-season tires | P225/60R17 all-season tires | P225/60R17 all-season tires | P225/60R17 all-season tires | P245/45R19 all-season tires | P225/60R17 all-season tires | P245/45R19 all-season tires |
Wheel Type | Steel wheels | Steel wheels | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Security | |||||||||
Tucson 2.0 FWD | Tucson 2.0 AWD | Tucson 2.0 Premium FWD | Tucson 2.0 Premium AWD | Tucson 2.0 SE FWD | Tucson 2.0 SE AWD | Tucson 1.6T SE AWD | Tucson 2.0 Luxury AWD | Tucson 1.6T Ultimate AWD | |
Driver Airbag | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Passenger Airbag | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Side Airbag | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Knee Airbag | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Side Curtains | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Traction Control | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Stability Control | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Rear Child Lock | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Alarm System | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Anti Theft | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Seats | |||||||||
Tucson 2.0 FWD | Tucson 2.0 AWD | Tucson 2.0 Premium FWD | Tucson 2.0 Premium AWD | Tucson 2.0 SE FWD | Tucson 2.0 SE AWD | Tucson 1.6T SE AWD | Tucson 2.0 Luxury AWD | Tucson 1.6T Ultimate AWD | |
Seat Trim | Cloth seats | Cloth seats | Cloth seats | Cloth seats | Leather seats | Leather seats | Leather seats | Leather seats | Leather seats |
Heated Seats | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
Comfort and Convenience | |||||||||
Tucson 2.0 FWD | Tucson 2.0 AWD | Tucson 2.0 Premium FWD | Tucson 2.0 Premium AWD | Tucson 2.0 SE FWD | Tucson 2.0 SE AWD | Tucson 1.6T SE AWD | Tucson 2.0 Luxury AWD | Tucson 1.6T Ultimate AWD | |
Air Conditioning | Manual A/C | Manual A/C | Manual A/C | Manual A/C | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
Cruise Control | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Power Locks | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Remote Keyless Sentry | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Power Windows | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Power Mirrors | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
Navigation System | - | - | - | - | - | - | - | Std | Std |
Sound System | |||||||||
Tucson 2.0 FWD | Tucson 2.0 AWD | Tucson 2.0 Premium FWD | Tucson 2.0 Premium AWD | Tucson 2.0 SE FWD | Tucson 2.0 SE AWD | Tucson 1.6T SE AWD | Tucson 2.0 Luxury AWD | Tucson 1.6T Ultimate AWD | |
AM/FM Radio | Std | Std | Std | Std | Std | Std | Std | Std | Std |
With CD | Std | Std | Std | Std | Std | Std | Std | - | - |
Dimensions | |||||||||
Tucson 2.0 FWD | Tucson 2.0 AWD | Tucson 2.0 Premium FWD | Tucson 2.0 Premium AWD | Tucson 2.0 SE FWD | Tucson 2.0 SE AWD | Tucson 1.6T SE AWD | Tucson 2.0 Luxury AWD | Tucson 1.6T Ultimate AWD | |
Length (mm) | 4,475 | 4,475 | 4,475 | 4,475 | 4,475 | 4,475 | 4,475 | 4,475 | 4,475 |
Width (mm) | 1,850 | 1,850 | 1,850 | 1,850 | 1,850 | 1,850 | 1,850 | 1,850 | 1,850 |
Height (mm) | 1,650 | 1,650 | 1,650 | 1,650 | 1,650 | 1,650 | 1,650 | 1,650 | 1,650 |
Wheelbase (mm) | 2,670 | 2,670 | 2,670 | 2,670 | 2,670 | 2,670 | 2,670 | 2,670 | 2,670 |
Curbweight (kg) | 1,508 | 1,583 | 1,508 | 1,583 | 1,508 | 1,583 | 1,587 | 1,583 | 1,587 |
Trunk Size (L) | 878 | 878 | 878 | 878 | 878 | 878 | 878 | 878 | 878 |
Maximum Trunk Size (L) | 1,754 | 1,754 | 1,754 | 1,754 | 1,754 | 1,754 | 1,754 | 1,754 | 1,754 |
Fuel Tank Capacity (L) | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Gross Vehicle Weight Rating (kg) | 2,080 | 2,150 | 2,080 | 2,150 | 2,080 | 2,150 | 2,170 | 2,150 | 2,170 |
Ground Clearance (mm) | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 | 162 |
General Information | |||||||||
Tucson 2.0 FWD | Tucson 2.0 AWD | Tucson 2.0 Premium FWD | Tucson 2.0 Premium AWD | Tucson 2.0 SE FWD | Tucson 2.0 SE AWD | Tucson 1.6T SE AWD | Tucson 2.0 Luxury AWD | Tucson 1.6T Ultimate AWD | |
Type | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility |
Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Warranties | |||||||||
Tucson 2.0 FWD | Tucson 2.0 AWD | Tucson 2.0 Premium FWD | Tucson 2.0 Premium AWD | Tucson 2.0 SE FWD | Tucson 2.0 SE AWD | Tucson 1.6T SE AWD | Tucson 2.0 Luxury AWD | Tucson 1.6T Ultimate AWD | |
General (years / km) | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
Powertrain | ||||||||
---|---|---|---|---|---|---|---|---|
Tucson 2.0 FWD | Tucson 2.0 AWD | Tucson 2.0 Premium FWD | Tucson 2.0 Premium AWD | Tucson 2.0 SE FWD | Tucson 2.0 SE AWD | Tucson 1.6T SE AWD | Tucson 2.0 Luxury AWD | Tucson 1.6T Ultimate AWD |
3.51 axle ratio | 3.51 axle ratio | 3.51 axle ratio | 3.51 axle ratio | 3.51 axle ratio | 3.51 axle ratio | 3.51 axle ratio | 3.51 axle ratio | 3.51 axle ratio |
Front-wheel drive vehicle | All-wheel drive vehicle | Front-wheel drive vehicle | All-wheel drive vehicle | Front-wheel drive vehicle | All-wheel drive vehicle | All-wheel drive vehicle | All-wheel drive vehicle | All-wheel drive vehicle |
Engine 2.0L L4 DOHC 16-valve | Engine 2.0L L4 DOHC 16-valve | Engine 2.0L L4 DOHC 16-valve | Engine 2.0L L4 DOHC 16-valve | Engine 2.0L L4 DOHC 16-valve | Engine 2.0L L4 DOHC 16-valve | Engine 1.6L L4 turbo DOHC 16-valve | Engine 2.0L L4 DOHC 16-valve | Engine 1.6L L4 turbo DOHC 16-valve |
Stability control system | Stability control system | Stability control system | Stability control system | Stability control system | Stability control system | Stability control system | Stability control system | Stability control system |
Traction control | Traction control | Traction control | Traction control | Traction control | Traction control | Traction control | Push-button ignition | Push-button ignition |
6-speed automatic transmission | 6-speed automatic transmission | 6-speed automatic transmission | 6-speed automatic transmission | 6-speed automatic transmission | 6-speed automatic transmission | 7-speed automatic transmission with manual mode | Traction control | Traction control |
6-speed automatic transmission | 7-speed automatic transmission with manual mode | |||||||
Comfort and Convenience Category | ||||||||
Tucson 2.0 FWD | Tucson 2.0 AWD | Tucson 2.0 Premium FWD | Tucson 2.0 Premium AWD | Tucson 2.0 SE FWD | Tucson 2.0 SE AWD | Tucson 1.6T SE AWD | Tucson 2.0 Luxury AWD | Tucson 1.6T Ultimate AWD |
Air conditioning | Air conditioning | Air conditioning | Air conditioning | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control | Dual-zone automatic climate control |
AM/FM radio | AM/FM radio | AM/FM radio | AM/FM radio | AM/FM radio | AM/FM radio | AM/FM radio | AM/FM radio | AM/FM radio |
Roof-mounted antenna | Roof-mounted antenna | Roof-mounted antenna | Roof-mounted antenna | Roof-mounted antenna | Roof-mounted antenna | Roof-mounted antenna | Shark-fin antenna | Shark-fin antenna |
Auxiliary input jack | Auxiliary input jack | Auxiliary input jack | Auxiliary input jack | Auxiliary input jack | Auxiliary input jack | Auxiliary input jack | Auxiliary input jack | Auxiliary input jack |
5-inch screen display | 5-inch screen display | Apple Carplay / Android Auto | Apple Carplay / Android Auto | Apple Carplay / Android Auto | Apple Carplay / Android Auto | Apple Carplay / Android Auto | Apple Carplay / Android Auto | Apple Carplay / Android Auto |
MP3 capability | MP3 capability | 7-inch screen display | 7-inch screen display | 7-inch screen display | 7-inch screen display | 7-inch screen display | 8-inch screen display | 8-inch screen display |
Steering wheel-mounted audio controls | Steering wheel-mounted audio controls | MP3 capability | MP3 capability | MP3 capability | MP3 capability | MP3 capability | MP3 capability | MP3 capability |
CD player | CD player | Steering wheel-mounted audio controls | Steering wheel-mounted audio controls | Steering wheel-mounted audio controls | Steering wheel-mounted audio controls | Steering wheel-mounted audio controls | Steering wheel-mounted audio controls | Steering wheel-mounted audio controls |
6 speakers | 6 speakers | SiriusXM satellite radio | SiriusXM satellite radio | SiriusXM satellite radio | SiriusXM satellite radio | SiriusXM satellite radio | SiriusXM satellite radio | SiriusXM satellite radio |
Streaming audio via bluetooth | Streaming audio via bluetooth | CD player | CD player | CD player | CD player | CD player | 8 speakers | 8 speakers |
USB port | USB port | 6 speakers | 6 speakers | 6 speakers | 6 speakers | 6 speakers | Streaming audio via bluetooth | Streaming audio via bluetooth |
iPod connector | iPod connector | Streaming audio via bluetooth | Streaming audio via bluetooth | Streaming audio via bluetooth | Streaming audio via bluetooth | Streaming audio via bluetooth | USB port | USB port |
Bluetooth hand-free phone system | Bluetooth hand-free phone system | USB port | USB port | USB port | USB port | USB port | iPod connector | iPod connector |
Cruise control | Cruise control | iPod connector | iPod connector | iPod connector | iPod connector | iPod connector | Bluetooth hand-free phone system | Bluetooth hand-free phone system |
Homelink universal garage door opener | Homelink universal garage door opener | Bluetooth hand-free phone system | Bluetooth hand-free phone system | Bluetooth hand-free phone system | Bluetooth hand-free phone system | Bluetooth hand-free phone system | Cruise control | Cruise control |
Cabin air filter | Cabin air filter | Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Homelink universal garage door opener | Homelink universal garage door opener |
Courtesy lights with fade-out | Courtesy lights with fade-out | Homelink universal garage door opener | Homelink universal garage door opener | Homelink universal garage door opener | Homelink universal garage door opener | Homelink universal garage door opener | Heated steering wheel | Heated steering wheel |
Illuminated entry | Illuminated entry | Heated steering wheel | Heated steering wheel | Heated steering wheel | Heated steering wheel | Heated steering wheel | Clean air ionizer | Clean air ionizer |
Map lights | Map lights | Cabin air filter | Cabin air filter | Clean air ionizer | Clean air ionizer | Clean air ionizer | Courtesy lights with fade-out | Courtesy lights with fade-out |
Driver vanity mirror | Driver vanity mirror | Courtesy lights with fade-out | Courtesy lights with fade-out | Courtesy lights with fade-out | Courtesy lights with fade-out | Courtesy lights with fade-out | Illuminated entry | Illuminated entry |
Passenger vanity mirror | Passenger vanity mirror | Illuminated entry | Illuminated entry | Illuminated entry | Illuminated entry | Illuminated entry | Map lights | Map lights |
Day/night rearview mirror | Day/night rearview mirror | Map lights | Map lights | Map lights | Map lights | Map lights | Illuminated driver's vanity mirror | Illuminated driver's vanity mirror |
Power door locks | Power door locks | Illuminated driver's vanity mirror | Illuminated driver's vanity mirror | Illuminated driver's vanity mirror | Illuminated driver's vanity mirror | Illuminated driver's vanity mirror | Passenger vanity mirror | Passenger vanity mirror |
3-12-volt power outlets | 3-12-volt power outlets | Passenger vanity mirror | Passenger vanity mirror | Passenger vanity mirror | Passenger vanity mirror | Passenger vanity mirror | Electrochromic mirror | Electrochromic mirror |
Power windows with driver's auto up/down | Power windows with driver's auto up/down | Day/night rearview mirror | Day/night rearview mirror | Day/night rearview mirror | Day/night rearview mirror | Day/night rearview mirror | Navigation system | Navigation system |
Floor console mounted rear seat vents | Floor console mounted rear seat vents | Power door locks | Power door locks | Power door locks | Power door locks | Power door locks | Power door locks | Power door locks |
Remote fuel filler door release | Remote fuel filler door release | 3-12-volt power outlets | 3-12-volt power outlets | 3-12-volt power outlets | 3-12-volt power outlets | 3-12-volt power outlets | 3-12-volt power outlets | 3-12-volt power outlets |
Remote keyless entry | Remote keyless entry | Power windows with driver's window auto up/ down with pinch protection | Power windows with driver's window auto up/ down with pinch protection | Power windows with driver's window auto up/ down with pinch protection | Power windows with driver's window auto up/ down with pinch protection | Power windows with driver's window auto up/ down with pinch protection | Power windows with driver's window auto up/ down with pinch protection | Power windows with driver's window auto up/ down with pinch protection |
Tilt and telescopic steering column | Tilt and telescopic steering column | Floor console mounted rear seat vents | Floor console mounted rear seat vents | Floor console mounted rear seat vents | Floor console mounted rear seat vents | Floor console mounted rear seat vents | Floor console mounted rear seat vents | Floor console mounted rear seat vents |
Dual level cargo floor | Dual level cargo floor | Remote fuel filler door release | Remote fuel filler door release | Remote fuel filler door release | Remote fuel filler door release | Remote fuel filler door release | Remote fuel filler door release | Remote fuel filler door release |
Windshield wiper de-icer | Windshield wiper de-icer | Remote keyless entry | Remote keyless entry | Remote keyless entry | Remote keyless entry | Remote keyless entry | Proximity keyless entry | Proximity keyless entry |
Variable intermittent windshield wipers | Variable intermittent windshield wipers | Tilt and telescopic steering column | Tilt and telescopic steering column | Tilt and telescopic steering column | Tilt and telescopic steering column | Tilt and telescopic steering column | Tilt and telescopic steering column | Tilt and telescopic steering column |
Rear windshield wiper, 2-speed with washer | Rear windshield wiper, 2-speed with washer | Dual level cargo floor | Dual level cargo floor | Dual level cargo floor | Dual level cargo floor | Dual level cargo floor | Dual level cargo floor | Dual level cargo floor |
Windshield wiper de-icer | Windshield wiper de-icer | Windshield wiper de-icer | Windshield wiper de-icer | Windshield wiper de-icer | Smart lift gate | Smart lift gate | ||
Variable intermittent windshield wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers | Variable intermittent windshield wipers | Windshield wiper de-icer | Windshield wiper de-icer | ||
Rear windshield wiper, 2-speed with washer | Rear windshield wiper, 2-speed with washer | Rear windshield wiper, 2-speed with washer | Rear windshield wiper, 2-speed with washer | Rear windshield wiper, 2-speed with washer | Variable intermittent windshield wipers | Variable intermittent windshield wipers | ||
Rear windshield wiper, 2-speed with washer | Rear windshield wiper, 2-speed with washer | |||||||
Seating and Interior | ||||||||
Tucson 2.0 FWD | Tucson 2.0 AWD | Tucson 2.0 Premium FWD | Tucson 2.0 Premium AWD | Tucson 2.0 SE FWD | Tucson 2.0 SE AWD | Tucson 1.6T SE AWD | Tucson 2.0 Luxury AWD | Tucson 1.6T Ultimate AWD |
Front armrest with dual cupholders and storage | Front armrest with dual cupholders and storage | Front armrest with dual cupholders and storage | Front armrest with dual cupholders and storage | Front armrest with dual cupholders and storage | Front armrest with dual cupholders and storage | Front armrest with dual cupholders and storage | Front armrest with dual cupholders and storage | Front armrest with dual cupholders and storage |
Rear folding armrest with cup holders | Rear folding armrest with cup holders | Rear folding armrest with cup holders | Rear folding armrest with cup holders | Rear folding armrest with cup holders | Rear folding armrest with cup holders | Rear folding armrest with cup holders | Rear folding armrest with cup holders | Rear folding armrest with cup holders |
Floor console with armrest and storage box | Floor console with armrest and storage box | Floor console with armrest and storage box | Floor console with armrest and storage box | Floor console with armrest and storage box | Floor console with armrest and storage box | Floor console with armrest and storage box | Floor console with armrest and storage box | Floor console with armrest and storage box |
Overhead console with sunglass storage | Overhead console with sunglass storage | Overhead console with sunglass storage | Overhead console with sunglass storage | Overhead console with sunglass storage | Overhead console with sunglass storage | Overhead console with sunglass storage | Overhead console with sunglass storage | Overhead console with sunglass storage |
4 cupholders | 4 cupholders | 4 cupholders | 4 cupholders | 4 cupholders | 4 cupholders | 4 cupholders | 4 cupholders | 4 cupholders |
Front active headrests | Front active headrests | Front active headrests | Front active headrests | Front active headrests | Front active headrests | Front active headrests | Front active headrests | Front active headrests |
Seatback pockets | Seatback pockets | Seatback pockets | Seatback pockets | Driver seat power lumbar support 2 way | Driver seat power lumbar support 2 way | Driver seat power lumbar support 2 way | Driver seat power lumbar support 2 way | Ventilated front seats |
Multi-adjustable front bucket seats | Multi-adjustable front bucket seats | Multi-adjustable front bucket seats | Multi-adjustable front bucket seats | 8-way power driver's seat | 8-way power driver's seat | 8-way power driver's seat | 8-way power driver's seat | Driver seat power lumbar support 2 way |
Heated front seats | Heated front seats | Heated front seats | Heated front seats | Seatback pockets | Seatback pockets | Seatback pockets | Seatback pockets | 8-way power driver's seat |
Digital clock | Digital clock | Digital clock | Digital clock | Multi-adjustable front bucket seats | Multi-adjustable front bucket seats | Multi-adjustable front bucket seats | Multi-adjustable front bucket seats | Seatback pockets |
Oil pressure display | Oil pressure display | Oil pressure display | Oil pressure display | Heated front seats | Heated front seats | Heated front seats | Heated front seats | Multi-adjustable front bucket seats |
Outside temperature display | Outside temperature display | Outside temperature display | Outside temperature display | Digital clock | Digital clock | Digital clock | Digital clock | Heated front seats |
Tachometer | Tachometer | Tachometer | Tachometer | Oil pressure display | Oil pressure display | Oil pressure display | Oil pressure display | Power passeger seat |
Trip computer | Trip computer | Trip computer | Trip computer | Outside temperature display | Outside temperature display | Outside temperature display | Outside temperature display | Digital clock |
Coolant temperature gauge | Coolant temperature gauge | Coolant temperature gauge | Coolant temperature gauge | Tachometer | Tachometer | Tachometer | Tachometer | Supervision cluster with 4.2-inch TFT LCD screen |
Premium side sills (metal paint) | Premium side sills (metal paint) | Premium side sills (metal paint) | Premium side sills (metal paint) | Trip computer | Trip computer | Trip computer | Trip computer | Oil pressure display |
Carpet floor covering | Carpet floor covering | Carpet floor covering | Carpet floor covering | Coolant temperature gauge | Coolant temperature gauge | Coolant temperature gauge | Coolant temperature gauge | Outside temperature display |
Front and rear carpet floor mats | Front and rear carpet floor mats | Front and rear carpet floor mats | Front and rear carpet floor mats | Premium side sills (metal paint) | Premium side sills (metal paint) | Premium side sills (metal paint) | Premium side sills (metal paint) | Tachometer |
Cloth headliner | Cloth headliner | Cloth headliner | Cloth headliner | Carpet floor covering | Carpet floor covering | Carpet floor covering | Carpet floor covering | Trip computer |
Interior metal paint door handles | Interior metal paint door handles | Interior metal paint door handles | Interior metal paint door handles | Front and rear carpet floor mats | Front and rear carpet floor mats | Front and rear carpet floor mats | Front and rear carpet floor mats | Coolant temperature gauge |
Cloth seats | Cloth seats | Cloth seats | Cloth seats | Cloth headliner | Cloth headliner | Cloth headliner | Cloth headliner | Deluxe door scuff |
60/40 rear split folding bench | 60/40 rear split folding bench | Leather-wrapped shift knob | Leather-wrapped shift knob | Interior metal paint door handles | Interior metal paint door handles | Interior metal paint door handles | Interior metal paint door handles | Carpet floor covering |
Rear bench seat | Rear bench seat | Leather-wrapped steering wheel | Leather-wrapped steering wheel | Leather seats | Leather seats | Leather seats | Leather seats | Front and rear carpet floor mats |
5-passenger seating capacity | 5-passenger seating capacity | 60/40 rear split folding bench | 60/40 rear split folding bench | Leather-wrapped shift knob | Leather-wrapped shift knob | Leather-wrapped shift knob | Leather-wrapped shift knob | Cloth headliner |
Heated rear seats (high/low) | Heated rear seats (high/low) | Leather-wrapped steering wheel | Leather-wrapped steering wheel | Leather-wrapped steering wheel | Leather-wrapped steering wheel | Interior metal paint door handles | ||
Rear bench seat | Rear bench seat | 60/40 rear split folding bench | 60/40 rear split folding bench | 60/40 rear split folding bench | 60/40 rear split folding bench | Leather seats | ||
5-passenger seating capacity | 5-passenger seating capacity | Heated rear seats (high/low) | Heated rear seats (high/low) | Heated rear seats (high/low) | Heated rear seats (high/low) | Leather-wrapped shift knob | ||
Rear bench seat | Rear bench seat | Rear bench seat | Rear bench seat | Leather-wrapped steering wheel | ||||
5-passenger seating capacity | 5-passenger seating capacity | 5-passenger seating capacity | 5-passenger seating capacity | 60/40 rear split folding bench | ||||
Heated rear seats (high/low) | ||||||||
Rear bench seat | ||||||||
5-passenger seating capacity | ||||||||
Exterior | ||||||||
Tucson 2.0 FWD | Tucson 2.0 AWD | Tucson 2.0 Premium FWD | Tucson 2.0 Premium AWD | Tucson 2.0 SE FWD | Tucson 2.0 SE AWD | Tucson 1.6T SE AWD | Tucson 2.0 Luxury AWD | Tucson 1.6T Ultimate AWD |
