
Overview
Santa Fe Sport 2.4L FWD
- Fuel Consumption: 11.6 City / 8.6 Highway
- Engine: 2.4L L4 DOHC 16-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Heated Seats: Driver and passenger
- Air Conditioning: Manual A/C
- Warranty: General (years / km): 5 / 100,000
Santa Fe Sport 2.4L AWD
- Fuel Consumption: 12 City / 9.7 Highway
- Engine: 2.4L L4 DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Heated Seats: Driver and passenger
- Air Conditioning: Manual A/C
- Warranty: General (years / km): 5 / 100,000
Santa Fe Sport 2.4L Premium FWD
- Fuel Consumption: 11.1 City / 8.6 Highway
- Engine: 2.4L L4 DOHC 16-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Heated Seats: Driver and passenger
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 5 / 100,000
Santa Fe Sport 2.4L Premium AWD
- Fuel Consumption: 12 City / 9.1 Highway
- Engine: 2.4L L4 DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Heated Seats: Driver and passenger
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 5 / 100,000
Santa Fe Sport 2.4L SE AWD
- Fuel Consumption: 12 City / 9.1 Highway
- Engine: 2.4L L4 DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 5 / 100,000
Santa Fe Sport 2.0T SE
- Fuel Consumption: 12.5 City / 9.6 Highway
- Engine: 2.0L Turbo L4 DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Cloth seats
- Heated Seats: Driver and passenger
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 5 / 100,000
Santa Fe Sport 2.4L Luxury AWD
- Fuel Consumption: 12 City / 9.1 Highway
- Engine: 2.4L L4 DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 5 / 100,000
Santa Fe Sport 2.0T Limited
- Fuel Consumption: 12.5 City / 9.6 Highway
- Engine: 2.0L Turbo L4 DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 5 / 100,000
Santa Fe Sport 2.0T Ultimate
- Fuel Consumption: 12.5 City / 9.6 Highway
- Engine: 2.0L Turbo L4 DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Alloy wheels
- Seat Trim: Leather seats
- Heated Seats: Driver and passenger
- Air Conditioning: Dual-zone auto climate control
- Warranty: General (years / km): 5 / 100,000
Technical specifications
You can only select 3 trims at once, remove a trim to select another one.
Select up to 3 trims to compare: Select trims to compare:
Click to view this trim
Price | |||||||||
---|---|---|---|---|---|---|---|---|---|
Santa Fe Sport 2.4L FWD | Santa Fe Sport 2.4L AWD | Santa Fe Sport 2.4L Premium FWD | Santa Fe Sport 2.4L Premium AWD | Santa Fe Sport 2.4L SE AWD | Santa Fe Sport 2.0T SE | Santa Fe Sport 2.4L Luxury AWD | Santa Fe Sport 2.0T Limited | Santa Fe Sport 2.0T Ultimate | |
Price | $30,619* | $32,619* | $33,119* | $35,119* | $36,919* | $39,319* | $40,019* | $43,419* | $46,719* |
Internet Price | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote |
Fuel Consumption | |||||||||
Santa Fe Sport 2.4L FWD | Santa Fe Sport 2.4L AWD | Santa Fe Sport 2.4L Premium FWD | Santa Fe Sport 2.4L Premium AWD | Santa Fe Sport 2.4L SE AWD | Santa Fe Sport 2.0T SE | Santa Fe Sport 2.4L Luxury AWD | Santa Fe Sport 2.0T Limited | Santa Fe Sport 2.0T Ultimate | |
Automatic Transmission city / highway (L/100 km) | 11.6 / 8.6 | 12 / 9.7 | 11.1 / 8.6 | 12 / 9.1 | 12 / 9.1 | 12.5 / 9.6 | 12 / 9.1 | 12.5 / 9.6 | 12.5 / 9.6 |
Mechanical | |||||||||
Santa Fe Sport 2.4L FWD | Santa Fe Sport 2.4L AWD | Santa Fe Sport 2.4L Premium FWD | Santa Fe Sport 2.4L Premium AWD | Santa Fe Sport 2.4L SE AWD | Santa Fe Sport 2.0T SE | Santa Fe Sport 2.4L Luxury AWD | Santa Fe Sport 2.0T Limited | Santa Fe Sport 2.0T Ultimate | |
Engine | 2.4L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve | 2.0L Turbo L4 DOHC 16-valve | 2.4L L4 DOHC 16-valve | 2.0L Turbo L4 DOHC 16-valve | 2.0L Turbo L4 DOHC 16-valve |
HP (hp@rpm) | 185 @ 6,000 | 185 @ 6,000 | 185 @ 6,000 | 185 @ 6,000 | 185 @ 6,000 | 240 @ 6,000 | 185 @ 6,000 | 240 @ 6,000 | 240 @ 6,000 |
Torque (lb.ft@rpm) | 178 @ 4,000 | 178 @ 4,000 | 178 @ 4,000 | 178 @ 4,000 | 178 @ 4,000 | 260 @ 1,450 | 178 @ 4,000 | 260 @ 1,450 | 260 @ 1,450 |
Drivetrain | Front-wheel drive | All-wheel drive | Front-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
ABS | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Power Steering | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
Rear Suspension | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
Wheels and Tires | |||||||||
Santa Fe Sport 2.4L FWD | Santa Fe Sport 2.4L AWD | Santa Fe Sport 2.4L Premium FWD | Santa Fe Sport 2.4L Premium AWD | Santa Fe Sport 2.4L SE AWD | Santa Fe Sport 2.0T SE | Santa Fe Sport 2.4L Luxury AWD | Santa Fe Sport 2.0T Limited | Santa Fe Sport 2.0T Ultimate | |
Tires | P235/65R17 tires | P235/65R17 tires | P235/65R17 tires | P235/65R17 tires | P235/65R17 tires | P235/55R19 tires | P235/65R17 tires | P235/55R19 tires | P235/55R19 tires |
Wheel Type | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels | Alloy wheels |
Security | |||||||||
Santa Fe Sport 2.4L FWD | Santa Fe Sport 2.4L AWD | Santa Fe Sport 2.4L Premium FWD | Santa Fe Sport 2.4L Premium AWD | Santa Fe Sport 2.4L SE AWD | Santa Fe Sport 2.0T SE | Santa Fe Sport 2.4L Luxury AWD | Santa Fe Sport 2.0T Limited | Santa Fe Sport 2.0T Ultimate | |
Driver Airbag | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Passenger Airbag | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Side Airbag | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Knee Airbag | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Side Curtains | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Traction Control | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Stability Control | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Rear Child Lock | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Alarm System | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Anti Theft | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Seats | |||||||||
Santa Fe Sport 2.4L FWD | Santa Fe Sport 2.4L AWD | Santa Fe Sport 2.4L Premium FWD | Santa Fe Sport 2.4L Premium AWD | Santa Fe Sport 2.4L SE AWD | Santa Fe Sport 2.0T SE | Santa Fe Sport 2.4L Luxury AWD | Santa Fe Sport 2.0T Limited | Santa Fe Sport 2.0T Ultimate | |
Seat Trim | Cloth seats | Cloth seats | Cloth seats | Cloth seats | Leather seats | Cloth seats | Leather seats | Leather seats | Leather seats |
Heated Seats | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger | Driver and passenger |
Comfort and Convenience | |||||||||
Santa Fe Sport 2.4L FWD | Santa Fe Sport 2.4L AWD | Santa Fe Sport 2.4L Premium FWD | Santa Fe Sport 2.4L Premium AWD | Santa Fe Sport 2.4L SE AWD | Santa Fe Sport 2.0T SE | Santa Fe Sport 2.4L Luxury AWD | Santa Fe Sport 2.0T Limited | Santa Fe Sport 2.0T Ultimate | |
Air Conditioning | Manual A/C | Manual A/C | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control | Dual-zone auto climate control |
Cruise Control | Std | Std | Std | Std | Std | Std | Std | Std | Intelligent |
Power Locks | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Remote Keyless Sentry | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Power Windows | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Power Mirrors | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
Sound System | |||||||||
Santa Fe Sport 2.4L FWD | Santa Fe Sport 2.4L AWD | Santa Fe Sport 2.4L Premium FWD | Santa Fe Sport 2.4L Premium AWD | Santa Fe Sport 2.4L SE AWD | Santa Fe Sport 2.0T SE | Santa Fe Sport 2.4L Luxury AWD | Santa Fe Sport 2.0T Limited | Santa Fe Sport 2.0T Ultimate | |
AM/FM Radio | Std | Std | Std | Std | Std | Std | Std | Std | Std |
With CD | Std | Std | Std | Std | Std | Std | Std | Std | Std |
Dimensions | |||||||||
Santa Fe Sport 2.4L FWD | Santa Fe Sport 2.4L AWD | Santa Fe Sport 2.4L Premium FWD | Santa Fe Sport 2.4L Premium AWD | Santa Fe Sport 2.4L SE AWD | Santa Fe Sport 2.0T SE | Santa Fe Sport 2.4L Luxury AWD | Santa Fe Sport 2.0T Limited | Santa Fe Sport 2.0T Ultimate | |
Length (mm) | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 | 4,700 |
Width (mm) | 1,881 | 1,881 | 1,881 | 1,881 | 1,881 | 1,881 | 1,881 | 1,881 | 1,881 |
Height (mm) | 1,690 | 1,690 | 1,690 | 1,690 | 1,690 | 1,690 | 1,690 | 1,690 | 1,690 |
Wheelbase (mm) | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 | 2,700 |
Curbweight (kg) | 1,644 | 1,721 | 1,644 | 1,721 | 1,721 | 1,768 | 1,721 | 1,768 | 1,768 |
Trunk Size (L) | 1,003 | 1,003 | 1,003 | 1,003 | 1,003 | 1,003 | 1,003 | 1,003 | 1,003 |
Maximum Trunk Size (L) | 2,025 | 2,025 | 2,025 | 2,025 | 2,025 | 2,025 | 2,025 | 2,025 | 2,025 |
Fuel Tank Capacity (L) | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 | 66 |
Towing Capacity (kg) | 907 | 907 | 907 | 907 | 907 | 907 | 907 | 907 | 907 |
Gross Vehicle Weight Rating (kg) | 2,210 | 2,300 | 2,200 | 2,300 | 2,300 | 2,350 | 2,300 | 2,350 | 2,350 |
Ground Clearance (mm) | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 | 185 |
General Information | |||||||||
Santa Fe Sport 2.4L FWD | Santa Fe Sport 2.4L AWD | Santa Fe Sport 2.4L Premium FWD | Santa Fe Sport 2.4L Premium AWD | Santa Fe Sport 2.4L SE AWD | Santa Fe Sport 2.0T SE | Santa Fe Sport 2.4L Luxury AWD | Santa Fe Sport 2.0T Limited | Santa Fe Sport 2.0T Ultimate | |
Type | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility |
Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Warranties | |||||||||
Santa Fe Sport 2.4L FWD | Santa Fe Sport 2.4L AWD | Santa Fe Sport 2.4L Premium FWD | Santa Fe Sport 2.4L Premium AWD | Santa Fe Sport 2.4L SE AWD | Santa Fe Sport 2.0T SE | Santa Fe Sport 2.4L Luxury AWD | Santa Fe Sport 2.0T Limited | Santa Fe Sport 2.0T Ultimate | |
General (years / km) | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
Emissions (years / km) | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |
Powertrain | ||||||||
---|---|---|---|---|---|---|---|---|
Santa Fe Sport 2.4L FWD | Santa Fe Sport 2.4L AWD | Santa Fe Sport 2.4L Premium FWD | Santa Fe Sport 2.4L Premium AWD | Santa Fe Sport 2.4L SE AWD | Santa Fe Sport 2.0T SE | Santa Fe Sport 2.4L Luxury AWD | Santa Fe Sport 2.0T Limited | Santa Fe Sport 2.0T Ultimate |
3.65 axle ratio | 3.65 axle ratio | 3.65 axle ratio | 3.65 axle ratio | 3.65 axle ratio | 3.65 axle ratio | 3.65 axle ratio | 3.65 axle ratio | 3.65 axle ratio |
Front-wheel drive vehicle | All-wheel drive vehicle | Front-wheel drive vehicle | All-wheel drive vehicle | All-wheel drive vehicle | All-wheel drive vehicle | All-wheel drive vehicle | All-wheel drive vehicle | All-wheel drive vehicle |
Engine 2.4L L4 DOHC 16-valve | Engine 2.4L L4 DOHC 16-valve | Engine 2.4L L4 DOHC 16-valve | Engine 2.4L L4 DOHC 16-valve | Engine 2.4L L4 DOHC 16-valve | Engine 2.0L Turbo L4 DOHC 16-valve | Engine 2.4L L4 DOHC 16-valve | Engine 2.0L Turbo L4 DOHC 16-valve | Engine 2.0L Turbo L4 DOHC 16-valve |
Electronic stability control | Electronic stability control | Electronic stability control | Electronic stability control | Electronic stability control | Electronic stability control | Electronic stability control | Electronic stability control | Electronic stability control |
Traction control system | Traction control system | Traction control system | Traction control system | Traction control system | Push-button ignition | Push-button ignition | Push-button ignition | Push-button ignition |
6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode | Traction control system | Traction control system | Traction control system | Traction control system |
6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode | 6-speed automatic transmission with manual mode | |||||
Comfort and Convenience Category | ||||||||
Santa Fe Sport 2.4L FWD | Santa Fe Sport 2.4L AWD | Santa Fe Sport 2.4L Premium FWD | Santa Fe Sport 2.4L Premium AWD | Santa Fe Sport 2.4L SE AWD | Santa Fe Sport 2.0T SE | Santa Fe Sport 2.4L Luxury AWD | Santa Fe Sport 2.0T Limited | Santa Fe Sport 2.0T Ultimate |
Manual climate control | Manual climate control | Dual zone automatic climate control | Dual zone automatic climate control | Dual zone automatic climate control | Dual zone automatic climate control | Dual zone automatic climate control | Dual zone automatic climate control | Dual zone automatic climate control |
AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio |
Roof-mounted antenna | Roof-mounted antenna | Roof-mounted antenna | Roof-mounted antenna | Roof-mounted antenna | Roof-mounted antenna | Roof-mounted antenna | Roof-mounted antenna | Roof-mounted antenna |
699 MB digital media storage | 699 MB digital media storage | 699 MB digital media storage | 699 MB digital media storage | 699 MB digital media storage | Auxiliary input jacks | 699 MB digital media storage | Auxiliary input jacks | Auxiliary input jacks |
Auxiliary input jacks | Auxiliary input jacks | Auxiliary input jacks | Auxiliary input jacks | Auxiliary input jacks | iPod cable | Auxiliary input jacks | iPod cable | iPod cable |
iPod cable | iPod cable | iPod cable | iPod cable | iPod cable | 5.0-inch LCD touch-screen display | iPod cable | 8.0-inch touch-screen display | 8.0-inch LCD touch-screen display |
5.0-inch LCD touch-screen display | 5.0-inch LCD touch-screen display | 5.0-inch LCD touch-screen display | 5.0-inch LCD touch-screen display | 5.0-inch LCD touch-screen display | MP3 capability | 8.0-inch touch-screen display | MP3 capability | MP3 capability |
MP3 capability | MP3 capability | MP3 capability | MP3 capability | MP3 capability | Steering wheel-mounted audio controls | MP3 capability | Infinity premium audio system | Infinity premium audio system |
Steering wheel-mounted audio controls | Steering wheel-mounted audio controls | Steering wheel-mounted audio controls | Steering wheel-mounted audio controls | Steering wheel-mounted audio controls | SiriusXM satellite radio | Infinity premium audio system | Steering wheel-mounted audio controls | Steering wheel-mounted audio controls |
SiriusXM satellite radio | SiriusXM satellite radio | SiriusXM satellite radio | SiriusXM satellite radio | SiriusXM satellite radio | CD player | Steering wheel-mounted audio controls | SiriusXM satellite radio | SiriusXM satellite radio |
CD player | CD player | CD player | CD player | CD player | 6 speakers | SiriusXM satellite radio | CD player | CD player |
6 speakers | 6 speakers | 6 speakers | 6 speakers | 6 speakers | USB connector | CD player | 12 speakers | 12 speakers |
USB connector | USB connector | USB connector | USB connector | USB connector | Bluetooth wireless technology | 12 speakers | USB connector | USB connector |
Bluetooth wireless technology | Bluetooth wireless technology | Bluetooth wireless technology | Bluetooth wireless technology | Bluetooth wireless technology | Cruise control | USB connector | Bluetooth wireless technology | Bluetooth wireless technology |
Cruise control | Cruise control | Cruise control | Cruise control | Cruise control | Heated steering wheel | Bluetooth wireless technology | Cruise control | Adaptive cruise control with stop-and-go capability |
Cabin air filter | Cabin air filter | Heated steering wheel | Heated steering wheel | Heated steering wheel | Cabin air filter | Cruise control | Homelink universal garage door opener | Homelink universal garage-door opener |
Door courtesy lights | Door courtesy lights | Cabin air filter | Cabin air filter | Cabin air filter | Door courtesy lights | Homelink universal garage door opener | Heated steering wheel | Heated steering wheel |
Central dome lamp with delay | Central dome lamp with delay | Door courtesy lights | Door courtesy lights | Door courtesy lights | Central dome lamp with delay | Heated steering wheel | Cabin air filter | Cabin air filter |
Front map lights | Front map lights | Central dome lamp with delay | Central dome lamp with delay | Central dome lamp with delay | Front map lights | Cabin air filter | Door courtesy lights | Door courtesy lights |
Sunvisor with illuminated driver-side vanity mirror with visor extension | Sunvisor with illuminated driver-side vanity mirror with visor extension | Front map lights | Front map lights | Front map lights | Sunvisor with illuminated driver-side vanity mirror with visor extension | Door courtesy lights | Central dome lamp with delay | Central dome lamp with delay |
Sunvisor with illuminated front passenger's side vanity mirror with visor extension | Sunvisor with illuminated front passenger's side vanity mirror with visor extension | Sunvisor with illuminated driver-side vanity mirror with visor extension | Sunvisor with illuminated driver-side vanity mirror with visor extension | Sunvisor with illuminated driver-side vanity mirror with visor extension | Sunvisor with illuminated front passenger's side vanity mirror with visor extension | Central dome lamp with delay | Front map lights | Front map lights |
Manual day/night rear view mirror | Manual day/night rear view mirror | Sunvisor with illuminated front passenger's side vanity mirror with visor extension | Sunvisor with illuminated front passenger's side vanity mirror with visor extension | Sunvisor with illuminated front passenger's side vanity mirror with visor extension | Manual day/night rear view mirror | Front map lights | Sunvisor with illuminated driver-side vanity mirror with visor extension | Sunvisor with illuminated driver-side vanity mirror with visor extension |
Power door locks | Power door locks | Manual day/night rear view mirror | Manual day/night rear view mirror | Manual day/night rear view mirror | Power door locks | Sunvisor with illuminated driver-side vanity mirror with visor extension | Sunvisor with illuminated front passenger's side vanity mirror with visor extension | Sunvisor with illuminated front passenger's side vanity mirror with visor extension |
3 12-Volt power outlets | 3 12-Volt power outlets | Power door locks | Power door locks | Power door locks | 3 12-Volt power outlets | Sunvisor with illuminated front passenger's side vanity mirror with visor extension | Electrochromic auto-dimming rear-view mirror | Electrochromic auto-dimming rear-view mirror |
Power windows with driver's auto up/down | Power windows with driver's auto up/down | 3 12-Volt power outlets | 3 12-Volt power outlets | 3 12-Volt power outlets | Power windows with driver's and passenger's auto up/down | Electrochromic auto-dimming rear-view mirror | Power door locks | Power door locks |
Rear-seat ventilation ducts | Rear-seat ventilation ducts | Power windows with driver's and passenger's auto up/down | Power windows with driver's and passenger's auto up/down | Power windows with driver's and passenger's auto up/down | Rear-seat ventilation ducts | Power door locks | 3 12-Volt power outlets | 3 12-Volt power outlets |
Remote fuel door release | Remote fuel door release | Rear-seat ventilation ducts | Rear-seat ventilation ducts | Rear-seat ventilation ducts | Manual rear side window sunshades | 3 12-Volt power outlets | Power windows with driver's and passenger's auto up/down | Power windows with driver's and passenger's auto up/down |
Remote keyless entry | Remote keyless entry | Manual rear side window sunshades | Manual rear side window sunshades | Manual rear side window sunshades | Remote fuel door release | Power windows with driver's and passenger's auto up/down | Rear-seat ventilation ducts | Rear-seat ventilation ducts |
Manual tilt and telescopic steering column adjustment | Manual tilt and telescopic steering column adjustment | Remote fuel door release | Remote fuel door release | Remote fuel door release | Proximity keyless entry | Rear-seat ventilation ducts | Manual rear side window sunshades | Manual rear side window sunshades |
Cargo area under floor storage | Cargo area under floor storage | Remote keyless entry | Remote keyless entry | Remote keyless entry | Manual tilt and telescopic steering column adjustment | Manual rear side window sunshades | Remote fuel door release | Remote fuel door release |
Windshield wiper de-icer | Windshield wiper de-icer | Manual tilt and telescopic steering column adjustment | Manual tilt and telescopic steering column adjustment | Manual tilt and telescopic steering column adjustment | Cargo area under floor storage | Remote fuel door release | Proximity keyless entry | Proximity keyless entry |
Speed-sensitive front windshield wipers with 2 speeds and variable intermittent settings | Speed-sensitive front windshield wipers with 2 speeds and variable intermittent settings | Cargo area under floor storage | Cargo area under floor storage | Cargo area under floor storage | Windshield wiper de-icer | Proximity keyless entry | Manual tilt and telescopic steering column adjustment | Manual tilt and telescopic steering column adjustment |
2-speed rear window wiper/washer | 2-speed rear window wiper/washer | Windshield wiper de-icer | Windshield wiper de-icer | Windshield wiper de-icer | Speed-sensitive front windshield wipers with 2 speeds and variable intermittent settings | Manual tilt and telescopic steering column adjustment | Cargo area under floor storage | Cargo area under floor storage |
Speed-sensitive front windshield wipers with 2 speeds and variable intermittent settings | Speed-sensitive front windshield wipers with 2 speeds and variable intermittent settings | Speed-sensitive front windshield wipers with 2 speeds and variable intermittent settings | 2-speed rear window wiper/washer | Cargo area under floor storage | Smart power liftgate | Smart power liftgate | ||
2-speed rear window wiper/washer | 2-speed rear window wiper/washer | 2-speed rear window wiper/washer | Smart power liftgate | Windshield wiper de-icer | Windshield wiper de-icer | |||
Windshield wiper de-icer | Speed-sensitive front windshield wipers with 2 speeds and variable intermittent settings | Speed-sensitive front windshield wipers with 2 speeds and variable intermittent settings | ||||||
Speed-sensitive front windshield wipers with 2 speeds and variable intermittent settings | 2-speed rear window wiper/washer | 2-speed rear window wiper/washer | ||||||
2-speed rear window wiper/washer | ||||||||
Seating and Interior | ||||||||
Santa Fe Sport 2.4L FWD | Santa Fe Sport 2.4L AWD | Santa Fe Sport 2.4L Premium FWD | Santa Fe Sport 2.4L Premium AWD | Santa Fe Sport 2.4L SE AWD | Santa Fe Sport 2.0T SE | Santa Fe Sport 2.4L Luxury AWD | Santa Fe Sport 2.0T Limited | Santa Fe Sport 2.0T Ultimate |
Front centre with fixed armrest storage box (dual tier) | Front centre with fixed armrest storage box (dual tier) | Front centre with fixed armrest storage box (dual tier) | Front centre with fixed armrest storage box (dual tier) | Front centre with fixed armrest storage box (dual tier) | Front centre with fixed armrest storage box (dual tier) | Front centre with fixed armrest storage box (dual tier) | Front centre with fixed armrest storage box (dual tier) | Front centre with fixed armrest storage box (dual tier) |
4 cupholders | 4 cupholders | 4 cupholders | 4 cupholders | 4 cupholders | 4 cupholders | 4 cupholders | 4 cupholders | 4 cupholders |
Driver's seat 2-way power lumbar support | Driver's seat 2-way power lumbar support | Driver's seat 2-way power lumbar support | Driver's seat 2-way power lumbar support | Driver's seat 2-way power lumbar support | Driver's seat 2-way power lumbar support | Driver's seat 2-way power lumbar support | Ventilated front seats | Ventilated front seats |
Front seatback pockets | Front seatback pockets | 12-way power driver's seat | Front seatback pockets | 12-way power driver's seat | 12-way power driver's seat | 12-way power driver's seat | Driver's seat 2-way power lumbar support | Driver's seat 2-way power lumbar support |
Bucket front seats | Bucket front seats | Front seatback pockets | Bucket front seats | Front seatback pockets | Front seatback pockets | Driver's integrated memory system for seat and mirror positions | 12-way power driver's seat | 12-way power driver's seat |
Heated front seats | Heated front seats | Bucket front seats | Heated front seats | Bucket front seats | Bucket front seats | Front seatback pockets | Driver's integrated memory system for seat and mirror positions | Driver's integrated memory system for seat and mirror positions |
Lockeable and illuminated glove box | Lockeable and illuminated glove box | Heated front seats | Lockeable and illuminated glove box | Heated front seats | Heated front seats | Bucket front seats | Front seatback pockets | Front seatback pockets |
Clock | Clock | Lockeable and illuminated glove box | Clock | Lockeable and illuminated glove box | Lockeable and illuminated glove box | Heated front seats | Bucket front seats | Bucket front seats |
Active ECO indicator | Active ECO indicator | Clock | Active ECO indicator | Clock | Clock | 4-way power passenger's seat | Heated front seats | Heated front seats |
Analog instrumentation | Analog instrumentation | Active ECO indicator | Analog instrumentation | Active ECO indicator | Active ECO indicator | Lockeable and illuminated glove box | 4-way power front passenger's seat | 4-way power front passenger seat |
Outside temperature display | Outside temperature display | Analog instrumentation | Outside temperature display | Analog instrumentation | Analog instrumentation | Clock | Lockeable and illuminated glove box | Lockeable and illuminated glove box |
Tachometer | Tachometer | Outside temperature display | Tachometer | Outside temperature display | Outside temperature display | Rearview mirror mounted compass | Clock | Clock |
Trip computer | Trip computer | Tachometer | Trip computer | Tachometer | Tachometer | Active ECO indicator | Rearview mirror mounted compass | Rearview mirror mounted compass |
Coolant temperature gauge | Coolant temperature gauge | Trip computer | Coolant temperature gauge | Trip computer | Trip computer | Analog instrumentation | Active ECO indicator | Active ECO indicator |
