
Overview
KONA Essential
- Fuel Consumption: 8.6 City / 7 Highway
- Engine: 2.0L L4 DOHC 16-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Aluminum
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Manual A/C
- Warranty: General (years / km): 5 / 100,000
KONA Preferred
- Fuel Consumption: 8.6 City / 7 Highway
- Engine: 2.0L L4 DOHC 16-valve
- Drivetrain: Front-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Aluminum
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Manual A/C
- Warranty: General (years / km): 5 / 100,000
KONA Essential AWD
- Fuel Consumption: 9.2 City / 7.8 Highway
- Engine: 2.0L L4 DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Aluminum
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Manual A/C
- Warranty: General (years / km): 5 / 100,000
KONA Preferred AWD
- Fuel Consumption: 9.2 City / 7.8 Highway
- Engine: 2.0L L4 DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Aluminum
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Manual A/C
- Warranty: General (years / km): 5 / 100,000
KONA 1.6T Trend
- Fuel Consumption: 9 City / 8 Highway
- Engine: 1.6L L4 turbo DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 7 speed automatic
- Wheel Type: Aluminum
- Seat Trim: Cloth seats
- Heated Seats: Front
- Air Conditioning: Manual A/C
- Warranty: General (years / km): 5 / 100,000
- Bluetooth hands-free phone system
KONA Luxury AWD
- Fuel Consumption: 9.2 City / 7.8 Highway
- Engine: 2.0L L4 DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 6 speed automatic
- Wheel Type: Aluminum
- Seat Trim: Leather seats
- Heated Seats: Front
- Air Conditioning: Auto climate control
- Warranty: General (years / km): 5 / 100,000
- Bluetooth hands-free phone system
KONA 1.6T Ultimate
- Fuel Consumption: 9 City / 8 Highway
- Engine: 1.6L L4 turbo DOHC 16-valve
- Drivetrain: All-wheel drive
- Transmission: 7 speed automatic
- Wheel Type: Aluminum
- Seat Trim: Leather seats
- Heated Seats: Front
- Air Conditioning: Auto climate control
- Warranty: General (years / km): 5 / 100,000
- Bluetooth hands-free phone system
Technical specifications
You can only select 3 trims at once, remove a trim to select another one.
Select up to 3 trims to compare: Select trims to compare:
Click to view this trim
Price | |||||||
---|---|---|---|---|---|---|---|
KONA Essential | KONA Preferred | KONA Essential AWD | KONA Preferred AWD | KONA 1.6T Trend | KONA Luxury AWD | KONA 1.6T Ultimate | |
Price | $22,919* | $24,669* | $24,919* | $26,669* | $28,819* | $29,419* | $33,719* |
Internet Price | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote | Price Quote |
Fuel Consumption | |||||||
KONA Essential | KONA Preferred | KONA Essential AWD | KONA Preferred AWD | KONA 1.6T Trend | KONA Luxury AWD | KONA 1.6T Ultimate | |
Automatic Transmission city / highway (L/100 km) | 8.6 / 7 | 8.6 / 7 | 9.2 / 7.8 | 9.2 / 7.8 | 9 / 8 | 9.2 / 7.8 | 9 / 8 |
Mechanical | |||||||
KONA Essential | KONA Preferred | KONA Essential AWD | KONA Preferred AWD | KONA 1.6T Trend | KONA Luxury AWD | KONA 1.6T Ultimate | |
Engine | 2.0L L4 DOHC 16-valve | 2.0L L4 DOHC 16-valve | 2.0L L4 DOHC 16-valve | 2.0L L4 DOHC 16-valve | 1.6L L4 turbo DOHC 16-valve | 2.0L L4 DOHC 16-valve | 1.6L L4 turbo DOHC 16-valve |
HP (hp@rpm) | 147 @ 6,200 | 147 @ 6,200 | 147 @ 6,200 | 147 @ 6,200 | 175 @ 5,500 | 147 @ 6,200 | 175 @ 5,500 |
Torque (lb.ft@rpm) | 132 @ 4,500 | 132 @ 4,500 | 132 @ 4,500 | 132 @ 4,500 | 195 @ 1,500 | 132 @ 4,500 | 195 @ 1,500 |
Drivetrain | Front-wheel drive | Front-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive | All-wheel drive |
Transmission | 6 speed automatic | 6 speed automatic | 6 speed automatic | 6 speed automatic | 7 speed automatic | 6 speed automatic | 7 speed automatic |
Brakes | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc | 4-wheel disc |
ABS | Std | Std | Std | Std | Std | Std | Std |
Power Steering | Std | Std | Std | Std | Std | Std | Std |
Front Suspension | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
Rear Suspension | Independent | Independent | Independent | Independent | Independent | Independent | Independent |
Wheels and Tires | |||||||
KONA Essential | KONA Preferred | KONA Essential AWD | KONA Preferred AWD | KONA 1.6T Trend | KONA Luxury AWD | KONA 1.6T Ultimate | |
Tires | P205/60R16 all-season tires | P215/55R17 all-season tires | P205/60R16 all-season tires | P215/55R17 all-season tires | P235/45R18 all-season tires | P215/55R17 all-season tires | P235/45R18 all-season tires |
Wheel Type | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Security | |||||||
KONA Essential | KONA Preferred | KONA Essential AWD | KONA Preferred AWD | KONA 1.6T Trend | KONA Luxury AWD | KONA 1.6T Ultimate | |
Driver Airbag | Std | Std | Std | Std | Std | Std | Std |
Passenger Airbag | Std | Std | Std | Std | Std | Std | Std |
Side Airbag | Std | Std | Std | Std | Std | Std | Std |
Knee Airbag | Std | Std | Std | Std | Std | Std | Std |
Side Curtains | Std | Std | Std | Std | Std | Std | Std |
Traction Control | Std | Std | Std | Std | Std | Std | Std |
Stability Control | Std | Std | Std | Std | Std | Std | Std |
Seats | |||||||
KONA Essential | KONA Preferred | KONA Essential AWD | KONA Preferred AWD | KONA 1.6T Trend | KONA Luxury AWD | KONA 1.6T Ultimate | |
Seat Trim | Cloth seats | Cloth seats | Cloth seats | Cloth seats | Cloth seats | Leather seats | Leather seats |
Heated Seats | Front | Front | Front | Front | Front | Front | Front |
Comfort and Convenience | |||||||
KONA Essential | KONA Preferred | KONA Essential AWD | KONA Preferred AWD | KONA 1.6T Trend | KONA Luxury AWD | KONA 1.6T Ultimate | |
Air Conditioning | Manual A/C | Manual A/C | Manual A/C | Manual A/C | Manual A/C | Auto climate control | Auto climate control |
Cruise Control | Std | Std | Std | Std | Std | Std | Std |
Power Locks | Std | Std | Std | Std | Std | Std | Std |
Remote Keyless Sentry | Std | Std | Std | Std | Std | Std | Std |
Power Windows | Std | Std | Std | Std | Std | Std | Std |
Power Mirrors | Std | Std | Std | Std | Std | Std | Std |
Adjustable Steering | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic | Manual tilt / telescopic |
Navigation System | - | - | - | - | - | - | Std |
Sound System | |||||||
KONA Essential | KONA Preferred | KONA Essential AWD | KONA Preferred AWD | KONA 1.6T Trend | KONA Luxury AWD | KONA 1.6T Ultimate | |
AM/FM Radio | Std | Std | Std | Std | Std | Std | Std |
Dimensions | |||||||
KONA Essential | KONA Preferred | KONA Essential AWD | KONA Preferred AWD | KONA 1.6T Trend | KONA Luxury AWD | KONA 1.6T Ultimate | |
Length (mm) | 4,165 | 4,165 | 4,165 | 4,165 | 4,165 | 4,165 | 4,165 |
Width (mm) | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 | 1,800 |
Height (mm) | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 | 1,550 |
Wheelbase (mm) | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 | 2,600 |
Curbweight (kg) | 1,311 | 1,311 | 1,399 | 1,399 | 1,477 | 1,399 | 1,477 |
Trunk Size (L) | 544 | 544 | 544 | 544 | 544 | 544 | 544 |
Fuel Tank Capacity (L) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Ground Clearance (mm) | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
General Information | |||||||
KONA Essential | KONA Preferred | KONA Essential AWD | KONA Preferred AWD | KONA 1.6T Trend | KONA Luxury AWD | KONA 1.6T Ultimate | |
Type | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility | Sport Utility |
Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Warranties | |||||||
KONA Essential | KONA Preferred | KONA Essential AWD | KONA Preferred AWD | KONA 1.6T Trend | KONA Luxury AWD | KONA 1.6T Ultimate | |
General (years / km) | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
Powertrain (years / km) | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 | 5 / 100,000 |
Perforation Corrosion (years / km) | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited | 5 / Unlimited |
Roadside Assistance (years / km) | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited | 3 / Unlimited |
Emissions (years / km) | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 | 8 / 130,000 |
Powertrain | ||||||
---|---|---|---|---|---|---|
KONA Essential | KONA Preferred | KONA Essential AWD | KONA Preferred AWD | KONA 1.6T Trend | KONA Luxury AWD | KONA 1.6T Ultimate |
Front-wheel drive vehicle | Front-wheel drive vehicle | All-wheel drive vehicle | All-wheel drive vehicle | All-wheel drive vehicle | All-wheel drive vehicle | All-wheel drive vehicle |
Engine 2.0L L4 DOHC 16-valve | Engine 2.0L L4 DOHC 16-valve | Engine 2.0L L4 DOHC 16-valve | Engine 2.0L L4 DOHC 16-valve | Engine 1.6L L4 turbo DOHC 16-valve | Engine 2.0L L4 DOHC 16-valve | Engine 1.6L L4 turbo DOHC 16-valve |
Electronic stability control | Electronic stability control | Electronic stability control | Electronic stability control | Electronic stability control | Electronic stability control | Electronic stability control |
Traction control system | Traction control system | Traction control system | Traction control system | Traction control system | Traction control system | Traction control system |
6-speed automatic transmission | 6-speed automatic transmission | 6-speed automatic transmission | 6-speed automatic transmission | 7-speed automatic transmission with manual mode | 6-speed automatic transmission | 7-speed automatic transmission with manual mode |
Comfort and Convenience Category | ||||||
KONA Essential | KONA Preferred | KONA Essential AWD | KONA Preferred AWD | KONA 1.6T Trend | KONA Luxury AWD | KONA 1.6T Ultimate |
Manual air conditioning | Manual air conditioning | Manual air conditioning | Manual air conditioning | Manual air conditioning | Automatic temperature control | Automatic temperature control |
AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio | AM/FM stereo radio | AM/FM/HD stereo radio | AM/FM/HD stereo radio | AM/FM/HD stereo radio |
Auxiliary input jacks | Auxiliary input jacks | Auxiliary input jacks | Auxiliary input jacks | Auxiliary input jacks | Auxiliary input jacks | Auxiliary input jacks |
7.0-inch touch-screen display | 7.0-inch touch-screen display | 7.0-inch touch-screen display | 7.0-inch touch-screen display | 7.0-inch touch-screen display | 7.0-inch touch-screen display | 8-inch color touchscreen |
MP3 capability | MP3 capability | MP3 capability | MP3 capability | MP3 capability | MP3 capability | MP3 capability |
Audio controls with volume, mode and seek on steering wheel | Audio controls with volume, mode and seek on steering wheel | Audio controls with volume, mode and seek on steering wheel | Audio controls with volume, mode and seek on steering wheel | Audio controls with volume, mode and seek on steering wheel | Audio controls with volume, mode and seek on steering wheel | Audio controls with volume, mode and seek on steering wheel |
6 speakers | 6 speakers | 6 speakers | 6 speakers | SiriusXM | SiriusXM | SiriusXM |
iPod/USB input jacks | iPod/USB input jacks | iPod/USB input jacks | iPod/USB input jacks | 6 speakers | 6 speakers | 6 speakers |
Bluetooth hands-free phone system | Bluetooth hands-free phone system | Bluetooth hands-free phone system | Bluetooth hands-free phone system | iPod/USB input jacks | iPod/USB input jacks | iPod/USB input jacks |
Android Auto and Apple CarPlay | Android Auto and Apple CarPlay | Android Auto and Apple CarPlay | Android Auto and Apple CarPlay | Bluetooth hands-free phone system | Bluetooth hands-free phone system | Bluetooth hands-free phone system |
Cruise control on steering wheel | Cruise control on steering wheel | Cruise control on steering wheel | Cruise control on steering wheel | Android Auto and Apple CarPlay | Android Auto and Apple CarPlay | Android Auto and Apple CarPlay |
Cabin air filter | Heated steering wheel | Cabin air filter | Heated steering wheel | Cruise control on steering wheel | Cruise control on steering wheel | Cruise control on steering wheel |
Central dome lamp with Delay | Cabin air filter | Central dome lamp with Delay | Cabin air filter | Heated steering wheel | Heated steering wheel | HomeLink integrated transceiver |
Front map lights | Central dome lamp with Delay | Front map lights | Central dome lamp with Delay | Cabin air filter | Cabin air filter | Heated steering wheel |
Day/night rear view mirror | Front map lights | Day/night rear view mirror | Front map lights | Central dome lamp with Delay | Central dome lamp with Delay | Cabin air filter |
Power door locks | Illuminated driver-side vanity mirror with sliding sunvisors | Power door locks | Illuminated driver-side vanity mirror with sliding sunvisors | Front map lights | Front map lights | Central dome lamp with Delay |
12-volt outlet center with hinged cap 2 front | Illuminated passenger-side vanity mirror with sliding sunvisors | 12-volt outlet center with hinged cap 2 front | Illuminated passenger-side vanity mirror with sliding sunvisors | Illuminated driver-side vanity mirror with sliding sunvisors | Illuminated driver-side vanity mirror with sliding sunvisors | Front map lights |
Power windows with driver auto-down | Day/night rear view mirror | Power windows with driver auto-down | Day/night rear view mirror | Illuminated passenger-side vanity mirror with sliding sunvisors | Illuminated passenger-side vanity mirror with sliding sunvisors | Illuminated driver-side vanity mirror with sliding sunvisors |
Remote keyless entry system with alarm and panic | Power door locks | Remote keyless entry system with alarm and panic | Power door locks | Day/night rear view mirror | Day/night rear view mirror | Illuminated passenger-side vanity mirror with sliding sunvisors |
Manual tilt and telescopic steering | 12-volt outlet center with hinged cap 2 front | Manual tilt and telescopic steering | 12-volt outlet center with hinged cap 2 front | Power door locks | Power door locks | Electrochromic mirror |
Rear coat hanger (1) | Safety one-touch front auto up/down power window | Rear coat hanger (1) | Safety one-touch front auto up/down power window | 12-volt outlet center with hinged cap 2 front | 12-volt outlet center with hinged cap 2 front | onboard Navigation and Traffic flow |
Dual level cargo floor | Remote keyless entry system with alarm and panic | Dual level cargo floor | Remote keyless entry system with alarm and panic | Safety one-touch front auto up/down power window | Safety one-touch front auto up/down power window | Power door locks |
Windshield wiper de-icer | Manual tilt and telescopic steering | Windshield wiper de-icer | Manual tilt and telescopic steering | Remote keyless entry system with alarm and panic | Remote keyless entry system with alarm and panic | 12-volt outlet center with hinged cap 2 front |
2-speed variable intermittent windshield wipers | Rear coat hanger (1) | 2-speed variable intermittent windshield wipers | Rear coat hanger (1) | Manual tilt and telescopic steering | Manual tilt and telescopic steering | Safety one-touch front auto up/down power window |
Intermittent rear window wiper | Dual level cargo floor | Intermittent rear window wiper | Dual level cargo floor | Rear coat hanger (1) | Rear coat hanger (1) | Remote keyless entry system with alarm and panic |
Windshield wiper de-icer | Windshield wiper de-icer | Dual level cargo floor | Dual level cargo floor | Manual tilt and telescopic steering | ||
2-speed variable intermittent windshield wipers | 2-speed variable intermittent windshield wipers | Windshield wiper de-icer | Windshield wiper de-icer | Rear coat hanger (1) | ||
Intermittent rear window wiper | Intermittent rear window wiper | Rain-sensing windshield wipers | 2-speed variable intermittent windshield wipers | Dual level cargo floor | ||
Intermittent rear window wiper | Intermittent rear window wiper | Windshield wiper de-icer | ||||
Rain-sensing windshield wipers | ||||||
Intermittent rear window wiper | ||||||
Wireless device charging (for supported devices) | ||||||
Seating and Interior | ||||||
KONA Essential | KONA Preferred | KONA Essential AWD | KONA Preferred AWD | KONA 1.6T Trend | KONA Luxury AWD | KONA 1.6T Ultimate |
4 cup holders | 4 cup holders | 4 cup holders | 4 cup holders | 4 cup holders | 4 cup holders | 4 cup holders |
Front bucket seats | Front bucket seats | Front bucket seats | Front bucket seats | Front bucket seats | Driver's seat power lumbar support | Driver's seat power lumbar support |
Heated front seats (3-steps) | Heated front seats (3-steps) | Heated front seats (3-steps) | Heated front seats (3-steps) | Heated front seats (3-steps) | 8-way adjustable driver's seat | 8-way adjustable driver's seat |
Glove compartment light | Glove compartment light | Glove compartment light | Glove compartment light | Glove compartment light | Front bucket seats | Front bucket seats |
Clock (radio) | Clock (radio) | Clock (radio) | Clock (radio) | Clock (radio) | Heated front seats (3-steps) | Heated front seats (3-steps) |
Digital instrumentation | Digital instrumentation | Digital instrumentation | Digital instrumentation | Head-up display, combiner type | Glove compartment light | Glove compartment light |
Outside temperature display | Outside temperature display | Outside temperature display | Outside temperature display | Digital instrumentation | Clock (radio) | Clock (radio) |
Tachometer | Tachometer | Tachometer | Tachometer | Outside temperature display | Digital instrumentation | Supervision cluster with 4.2-inch TFT LCD Screen |
Trip computer | Trip computer | Trip computer | Trip computer | Tachometer | Outside temperature display | Head-up display, combiner type |
Cloth seats | Cloth seats | Cloth seats | Cloth seats | Trip computer | Tachometer | Digital instrumentation |
Urethane wrapped steering wheel | Leather-wrapped shift knob | Urethane wrapped steering wheel | Leather-wrapped shift knob | Cloth seats | Trip computer | Outside temperature display |
60/40-split folding rear bench seat | Leather-wrapped steering wheel | 60/40-split folding rear bench seat | Leather-wrapped steering wheel | Leather-wrapped shift knob | Leather seats | Tachometer |
Reclining rear seatbacks | 60/40-split folding rear bench seat | Reclining rear seatbacks | 60/40-split folding rear bench seat | Leather-wrapped steering wheel | Leather-wrapped shift knob | Trip computer |
Rear bench seat | Reclining rear seatbacks | Rear bench seat | Reclining rear seatbacks | 60/40-split folding rear bench seat | Leather-wrapped steering wheel | Leather seats |
5-passenger seating capacity | Rear bench seat | 5-passenger seating capacity | Rear bench seat | Reclining rear seatbacks | 60/40-split folding rear bench seat | Leather-wrapped shift knob |
Door ajar warning | 5-passenger seating capacity | Door ajar warning | 5-passenger seating capacity | Rear bench seat | Reclining rear seatbacks | Leather-wrapped steering wheel |
Low fuel warning | Door ajar warning | Low fuel warning | Door ajar warning | 5-passenger seating capacity | Rear bench seat | 60/40-split folding rear bench seat |
Low fuel warning | Low fuel warning | Door ajar warning | 5-passenger seating capacity | Reclining rear seatbacks | ||
Low fuel warning | Door ajar warning | Rear bench seat | ||||
Low fuel warning | 5-passenger seating capacity | |||||
Door ajar warning | ||||||
Low fuel warning | ||||||
Exterior | ||||||
KONA Essential | KONA Preferred | KONA Essential AWD | KONA Preferred AWD | KONA 1.6T Trend | KONA Luxury AWD | KONA 1.6T Ultimate |
High beam | High beam | High beam | High beam | High beam | High beam | High beam |
Body-colour door handles | Front fog lights | Body-colour door handles | Front fog lights | Front fog lights | Front fog lights | Front fog lights |
Black window belt mouldings | Body-colour door handles | Black window belt mouldings | Body-colour door handles | Premium dark gray body cladding | Body-colour door handles | Premium dark gray body cladding |
Matte black door window frame | Black window belt mouldings | Matte black door window frame | Black window belt mouldings | Body-colour door handles | Black window belt mouldings | Body-colour door handles |
Body-colour bumpers | Matte black door window frame | Body-colour bumpers | Matte black door window frame | Chrome-framed front grille | Matte black door window frame | Chrome-framed front grille |
Body-color outside mirrors | Body-colour bumpers | Body-color outside mirrors | Body-colour bumpers | Black window belt mouldings | Body-colour bumpers | Black window belt mouldings |
Power-adjustable outside mirrors with driver's side blind spot mirror | Body-color outside mirrors | Power-adjustable outside mirrors with driver's side blind spot mirror | Body-color outside mirrors | Matte black door window frame | Body-color outside mirrors | Matte black door window frame |
Automatic headlights | Heated outside mirrors (with timer) | Automatic headlights | Heated outside mirrors (with timer) | Body-colour bumpers | Heated outside mirrors (with timer) | Body-colour bumpers |
LED daytime running lights | Power-adjustable outside mirrors with blind-spot collision warning | LED daytime running lights | Power-adjustable outside mirrors with blind-spot collision warning | Body-color outside mirrors | Power-adjustable outside mirrors with blind-spot collision warning | Body-color outside mirrors |
Projector headlights | Mirror mounted turn signal indicator | Projector headlights | Mirror mounted turn signal indicator | Heated outside mirrors (with timer) | Mirror mounted turn signal indicator | Heated outside mirrors (with timer) |
Roof-mounted center LED high-mount stop lamp | Automatic headlights | Roof-mounted center LED high-mount stop lamp | Automatic headlights | Power-adjustable outside mirrors with blind-spot collision warning | Automatic headlights | Power-adjustable outside mirrors with blind-spot collision warning |
Rear window defroster with timer | LED daytime running lights | Rear window defroster with timer | LED daytime running lights | Mirror mounted turn signal indicator | LED daytime running lights | Mirror mounted turn signal indicator |
Projector headlights | Projector headlights | Automatic headlights | Projector headlights | Cornering light | ||
Roof-mounted center LED high-mount stop lamp | Roof-mounted center LED high-mount stop lamp | LED daytime running lights | Rear window privacy glass | Automatic headlights | ||
Rear window defroster with timer | Rear window defroster with timer | Projector headlights | Power sunroof | LED daytime running lights | ||
Rear window privacy glass | Roof-mounted center LED high-mount stop lamp | LED headlights (bi-functional) | ||||
LED tail lights | Solar front glass | Rear window privacy glass | ||||
Solar front glass | Rear window defroster with timer | Power sunroof | ||||
Rear window defroster with timer | LED tail lights | |||||
Solar front glass | ||||||
Rear window defroster with timer | ||||||
Suspension and Steering | ||||||
KONA Essential | KONA Preferred | KONA Essential AWD | KONA Preferred AWD | KONA 1.6T Trend | KONA Luxury AWD | KONA 1.6T Ultimate |
Front stabilizer bar | Front stabilizer bar | Front stabilizer bar | Front stabilizer bar | Front stabilizer bar | Front stabilizer bar | Front stabilizer bar |
Front independant suspension | Front independant suspension | Front independant suspension | Front independant suspension | Front independant suspension | Front independant suspension | Front independant suspension |
Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar | Rear stabilizer bar |
Rear independant suspension | Rear independant suspension | Rear independant suspension | Rear independant suspension | Rear independant suspension | Rear independant suspension | Rear independant suspension |
Power rack and pinion steering | Power rack and pinion steering | Power rack and pinion steering | Power rack and pinion steering | Silver painted rear skid plate | Power rack and pinion steering | Silver painted rear skid plate |
11.2-meter turning circle diameter | 11.2-meter turning circle diameter | 11.2-meter turning circle diameter | 11.2-meter turning circle diameter | Power rack and pinion steering | 11.2-meter turning circle diameter | Power rack and pinion steering |
P205/60R16 all-season tires | P215/55R17 all-season tires | P205/60R16 all-season tires | P215/55R17 all-season tires | 11.2-meter turning circle diameter | P215/55R17 all-season tires | 11.2-meter turning circle diameter |
16-inch aluminum wheels | 17-inch aluminum wheels | 16-inch aluminum wheels | 17-inch aluminum wheels | P235/45R18 all-season tires | 17-inch aluminum wheels | P235/45R18 all-season tires |
18-inch aluminum wheels | 18-inch aluminum wheels | |||||
Safety | ||||||
KONA Essential | KONA Preferred | KONA Essential AWD | KONA Preferred AWD | KONA 1.6T Trend | KONA Luxury AWD | KONA 1.6T Ultimate |
Driver side front airbag | Driver side front airbag | Driver side front airbag | Driver side front airbag | Driver side front airbag | Driver side front airbag | Driver side front airbag |
Driver-side knee airbag | Driver-side knee airbag | Driver-side knee airbag | Driver-side knee airbag | Driver-side knee airbag | Driver-side knee airbag | Driver-side knee airbag |
Passenger-side front airbag | Passenger-side front airbag | Passenger-side front airbag | Passenger-side front airbag | Passenger-side front airbag | Passenger-side front airbag | Passenger-side front airbag |
Side-curtain airbags | Side-curtain airbags | Side-curtain airbags | Side-curtain airbags | Side-curtain airbags | Side-curtain airbags | Side-curtain airbags |
Front side air bags | Front side air bags | Front side air bags | Front side air bags | Front side air bags | Front side air bags | Front side air bags |
Anti-lock braking system (ABS) | Blind-spot detection | Anti-lock braking system (ABS) | Blind-spot detection | Blind-spot detection | Blind-spot detection | Blind-spot detection |
Brake assist | Anti-lock braking system (ABS) | Brake assist | Anti-lock braking system (ABS) | Anti-lock braking system (ABS) | Anti-lock braking system (ABS) | Anti-lock braking system (ABS) |
4-wheel disc brakes | Brake assist | 4-wheel disc brakes | Brake assist | Brake assist | Brake assist | Brake assist |
Electronic brake force distribution (EBD) | 4-wheel disc brakes | Electronic brake force distribution (EBD) | 4-wheel disc brakes | 4-wheel disc brakes | 4-wheel disc brakes | 4-wheel disc brakes |
Rear view camera | Electronic brake force distribution (EBD) | Rear view camera | Electronic brake force distribution (EBD) | Electronic brake force distribution (EBD) | Electronic brake force distribution (EBD) | Electronic brake force distribution (EBD) |
Lane change assist | Lane change assist | Lane change assist | Lane change assist | Lane change assist | ||
Rear park assist | Rear park assist | Rear park assist | Lane keeping assist system | Lane keeping assist system | ||
Rear cross-traffic alert | Rear cross-traffic alert | Rear cross-traffic alert | Driver attention assist | Driver attention assist | ||
Rear view camera | Rear view camera | Rear view camera | Rear park assist | Rear park assist | ||
Pedestrian detection | Rear cross-traffic alert | |||||
Rear cross-traffic alert | Rear view camera | |||||
Rear view camera | ||||||
Dimensions | ||||||
KONA Essential | KONA Preferred | KONA Essential AWD | KONA Preferred AWD | KONA 1.6T Trend | KONA Luxury AWD | KONA 1.6T Ultimate |
Cargo Capacity 544 L | Cargo Capacity 544 L | Cargo Capacity 544 L | Cargo Capacity 544 L | Cargo Capacity 544 L | Cargo Capacity 544 L | Cargo Capacity 544 L |
Curb Weight 1311 kg | Curb Weight 1311 kg | Curb Weight 1399 kg | Curb Weight 1399 kg | Curb Weight 1477 kg | Curb Weight 1399 kg | Curb Weight 1477 kg |
Fuel Tank Capacity 50 L | Fuel Tank Capacity 50 L | Fuel Tank Capacity 50 L | Fuel Tank Capacity 50 L | Fuel Tank Capacity 50 L | Fuel Tank Capacity 50 L | Fuel Tank Capacity 50 L |
Ground Clearance 170 mm | Ground Clearance 170 mm | Ground Clearance 170 mm | Ground Clearance 170 mm | Ground Clearance 170 mm | Ground Clearance 170 mm | Ground Clearance 170 mm |
Front Headroom 1005 mm | Front Headroom 1005 mm | Front Headroom 1005 mm | Front Headroom 1005 mm | Front Headroom 1005 mm | Front Headroom 1005 mm | Front Headroom 1005 mm |
Rear Headroom 961 mm | Rear Headroom 961 mm | Rear Headroom 961 mm | Rear Headroom 961 mm | Rear Headroom 961 mm | Rear Headroom 961 mm | Rear Headroom 961 mm |
Height 1550 mm | Height 1550 mm | Height 1550 mm | Height 1550 mm | Height 1550 mm | Height 1550 mm | Height 1550 mm |
Front Legroom 1054 mm | Front Legroom 1054 mm | Front Legroom 1054 mm | Front Legroom 1054 mm | Front Legroom 1054 mm | Front Legroom 1054 mm | Front Legroom 1054 mm |
Rear Legroom 880 mm | Rear Legroom 880 mm | Rear Legroom 880 mm | Rear Legroom 880 mm | Rear Legroom 880 mm | Rear Legroom 880 mm | Rear Legroom 880 mm |
Length 4165 mm | Length 4165 mm | Length 4165 mm | Length 4165 mm | Length 4165 mm | Length 4165 mm | Length 4165 mm |
Wheelbase 2600 mm | Wheelbase 2600 mm | Wheelbase 2600 mm | Wheelbase 2600 mm | Wheelbase 2600 mm | Wheelbase 2600 mm | Wheelbase 2600 mm |
Width 1800 mm | Width 1800 mm | Width 1800 mm | Width 1800 mm | Width 1800 mm | Width 1800 mm | Width 1800 mm |
Images are for illustration purposes only.
*
This price includes the freight and pdi fees as well as all applicable extra fees for this vehicle but does not include provincial and federal taxes.